213 storms listed for the entire nation
as of 4/9/26 12:40:40 am
as of 4/9/26 12:40:40 am
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| Y2 | 59.65, -146.57 | NNW (340°) | 19.56 | 0% / 0% | Moderate (42) | 1,300 ft | NONE | AIH | View test Location 59.9209,-146.7716 | AK |
| W2 | 59.60, -146.04 | NE (52°) | 21.86 | 0% / 0% | Moderate (44) | 1,200 ft | NONE | AIH | View test Location 59.7745,-145.5863 | AK |
| V2 | 59.44, -145.75 | NNE (23°) | 37.98 | 0% / 0% | Moderate (40) | 1,600 ft | NONE | AIH | View test Location 59.7066,-145.5274 | AK |
| T2 | 59.42, -146.06 | NE (49°) | 19.56 | 0% / 0% | Moderate (41) | 1,400 ft | NONE | AIH | View test Location 59.6087,-145.6277 | AK |
| E3 | 26.08, -79.79 | SW (235°) | 26.47 | 0% / 0% | Light (39) | 7,200 ft | NONE | AMX | View test Location 25.9132,-80.0575 | FL |
| E9 | 25.79, -79.19 | WNW (291°) | 11.51 | 0% / 0% | Moderate (48) | 12,000 ft | NONE | AMX | View test Location 25.8889,-79.4913 | FL |
| I4 | 26.33, -79.14 | ENE (76°) | 37.98 | 0% / 0% | Moderate (44) | 15,100 ft | 4 | AMX | View test Location 26.3959,-78.8301 | FL |
| H1 | 26.27, -78.52 | WNW (286°) | 11.51 | 0% / 0% | Moderate (40) | 18,500 ft | 3 | AMX | View test Location 26.3451,-78.8324 | FL |
| O3 | 25.14, -80.82 | S (172°) | 13.81 | 0% / 0% | Heavy (54) | 14,100 ft | 2 | AMX | View test Location 24.8563,-80.7741 | FL |
| T1 | 25.19, -81.42 | SW (221°) | 11.51 | 0% / 0% | Moderate (42) | 10,800 ft | NONE | AMX | View test Location 24.9703,-81.6263 | FL |
| S9 | 26.04, -79.29 | SE (132°) | 2.3 | 0% / 0% | Heavy (52) | 8,800 ft | 3 | AMX | View test Location 25.846,-79.0534 | FL |
| W0 | 25.17, -81.17 | S (175°) | 6.9 | 0% / 0% | Light (39) | 8,000 ft | NONE | AMX | View test Location 24.8815,-81.1384 | FL |
| S4 | 25.69, -78.67 | WNW (283°) | 9.21 | 0% / 0% | Moderate (46) | 15,100 ft | NONE | AMX | View test Location 25.7582,-78.9824 | FL |
| Q1 | 25.93, -80.07 | SW (226°) | 16.11 | 0% / 0% | Moderate (47) | 11,900 ft | 2 | AMX | View test Location 25.7333,-80.2975 | FL |
| U8 | 26.00, -78.55 | SSW (210°) | 2.3 | 0% / 0% | Heavy (53) | 17,200 ft | 3 | AMX | View test Location 25.7488,-78.707 | FL |
| H3 | 25.49, -79.31 | WNW (287°) | 2.3 | 0% / 0% | Moderate (46) | 10,700 ft | NONE | AMX | View test Location 25.5736,-79.6206 | FL |
| T6 | 25.89, -79.28 | SW (214°) | 9.21 | 0% / 0% | Heavy (55) | 14,700 ft | 1 | AMX | View test Location 25.6457,-79.4553 | FL |
| Z9 | 25.92, -79.70 | S (178°) | 9.21 | 0% / 0% | Moderate (46) | 12,600 ft | NONE | AMX | View test Location 25.6333,-79.6933 | FL |
| L4 | 25.04, -80.95 | SE (144°) | 9.21 | 0% / 0% | Heavy (50) | 12,500 ft | NONE | AMX | View test Location 24.8046,-80.758 | FL |
| L5 | 44.07, -90.12 | NE (48°) | 73.65 | 0% / 0% | Light (38) | 8,500 ft | NONE | ARX | View test Location 44.2665,-89.8231 | WI |
| C6 | 44.21, -89.94 | ENE (61°) | 69.05 | 0% / 0% | Light (39) | 8,400 ft | NONE | ARX | View test Location 44.346,-89.5857 | WI |
| Y5 | 43.75, -90.44 | ENE (78°) | 54.09 | 0% / 0% | Moderate (43) | 7,200 ft | NONE | ARX | View test Location 43.8061,-90.0453 | WI |
| G6 | 43.97, -89.95 | ENE (64°) | 82.86 | 0% / 0% | Light (36) | 7,700 ft | NONE | ARX | View test Location 44.0915,-89.5847 | WI |
| T2 | 39.99, -122.85 | NE (38°) | 13.81 | 0% / 0% | Moderate (42) | 18,700 ft | NONE | BBX | View test Location 40.2224,-122.6135 | CA |
| L3 | 39.84, -122.93 | NNE (27°) | 13.81 | 60% / 0% | Heavy (54) | 19,200 ft | NONE | BBX | View test Location 40.0995,-122.7612 | CA |
| J3 | 41.13, -123.17 | NE (41°) | 18.41 | 0% / 0% | Moderate (42) | 22,800 ft | NONE | BBX | View test Location 41.3448,-122.9142 | CA |
| O3 | 39.08, -122.09 | NNE (25°) | 11.51 | 90% / 40% | Heavy (61) | 23,400 ft | NONE | BBX | View test Location 39.3377,-121.931 | CA |
| G3 | 39.78, -122.59 | NE (40°) | 11.51 | 0% / 0% | Heavy (51) | 13,700 ft | NONE | BBX | View test Location 40.0013,-122.3471 | CA |
| Z3 | 40.19, -123.03 | NNE (32°) | 9.21 | 0% / 0% | Moderate (46) | 14,700 ft | NONE | BHX | View test Location 40.4329,-122.8301 | CA |
| Y3 | 40.32, -122.94 | NE (35°) | 11.51 | 0% / 0% | Moderate (40) | 8,900 ft | NONE | BHX | View test Location 40.5547,-122.7217 | CA |
| J3 | 41.58, -124.86 | NNE (24°) | 13.81 | 0% / 0% | Moderate (48) | 17,300 ft | NONE | BHX | View test Location 41.8395,-124.7058 | CA |
| P3 | 41.11, -123.23 | NNE (31°) | 13.81 | 0% / 0% | Moderate (44) | 19,200 ft | NONE | BHX | View test Location 41.3534,-123.035 | CA |
| H3 | 40.77, -123.40 | NNW (333°) | 9.21 | 0% / 0% | Moderate (48) | 12,800 ft | NONE | BHX | View test Location 41.0298,-123.5775 | CA |
| A3 | 40.00, -122.83 | NE (36°) | 13.81 | 0% / 0% | Moderate (40) | 18,200 ft | NONE | BHX | View test Location 40.2389,-122.6098 | CA |
| X3 | 39.86, -122.94 | N (3°) | 18.41 | 80% / 10% | Heavy (53) | 17,800 ft | NONE | BHX | View test Location 40.1444,-122.9175 | CA |
| V3 | 40.92, -123.33 | NNE (13°) | 9.21 | 0% / 0% | Moderate (44) | 9,000 ft | NONE | BHX | View test Location 41.2039,-123.2422 | CA |
| S3 | 41.85, -123.39 | N (3°) | 6.9 | 0% / 0% | Moderate (45) | 14,900 ft | 1 | BHX | View test Location 42.135,-123.3691 | CA |
| M3 | 41.58, -123.14 | N (360°) | 13.81 | 0% / 0% | Moderate (43) | 16,800 ft | NONE | BHX | View test Location 41.8724,-123.1378 | CA |
| E0 | 24.62, -100.13 | ESE (108°) | 18.41 | 0% / 0% | Heavy (55) | 43,300 ft | NONE | BRO | View test Location 24.5294,-99.8281 | TX |
| W8 | 25.16, -81.43 | SW (219°) | 11.51 | 0% / 0% | Moderate (44) | 6,000 ft | NONE | BYX | View test Location 24.9309,-81.6302 | FL |
| D7 | 25.12, -80.82 | S (176°) | 16.11 | 0% / 0% | Heavy (52) | 16,500 ft | NONE | BYX | View test Location 24.8326,-80.7928 | FL |
| C9 | 25.17, -81.18 | W (264°) | 2.3 | 0% / 0% | Moderate (41) | 7,700 ft | NONE | BYX | View test Location 25.1385,-81.493 | FL |
| N5 | 22.20, -82.26 | SE (137°) | 6.9 | 0% / 0% | Moderate (47) | 28,400 ft | NONE | BYX | View test Location 21.9913,-82.0497 | FL |
| H9 | 25.03, -80.95 | SSE (148°) | 13.81 | 0% / 0% | Moderate (44) | 10,900 ft | NONE | BYX | View test Location 24.7805,-80.7788 | FL |
| K1 | 39.85, -122.93 | NNE (30°) | 21.86 | 50% / 0% | Heavy (50) | 17,200 ft | NONE | DAX | View test Location 40.0982,-122.739 | CA |
| G1 | 39.06, -122.09 | NE (43°) | 11.51 | 100% / 20% | Heavy (56) | 28,100 ft | NONE | DAX | View test Location 39.2735,-121.8369 | CA |
| M0 | 36.94, -100.70 | SE (136°) | 13.81 | 0% / 0% | Heavy (58) | 17,900 ft | NONE | DDC | View test Location 36.727,-100.4493 | KS |
| O0 | 38.48, -98.95 | ESE (113°) | 13.81 | 0% / 0% | Moderate (48) | 14,500 ft | NONE | DDC | View test Location 38.3699,-98.6141 | KS |
| M1 | 38.22, -100.02 | E (94°) | 28.77 | 0% / 0% | Moderate (44) | 19,300 ft | 2 | DDC | View test Location 38.1973,-99.6522 | KS |
| G1 | 38.32, -99.55 | ESE (116°) | 21.86 | 80% / 10% | Heavy (58) | 24,800 ft | 3 | DDC | View test Location 38.1889,-99.2159 | KS |
| K1 | 36.86, -100.68 | ENE (76°) | 73.65 | 30% / 0% | Moderate (49) | 19,600 ft | NONE | DDC | View test Location 36.9301,-100.3293 | KS |
| F1 | 37.64, -100.36 | ESE (102°) | 16.11 | 0% / 0% | Heavy (53) | 17,400 ft | NONE | DDC | View test Location 37.581,-100.0048 | KS |
| S0 | 38.35, -99.27 | ESE (112°) | 19.56 | 0% / 0% | Moderate (48) | 18,000 ft | NONE | DDC | View test Location 38.2444,-98.9287 | KS |
| H1 | 38.27, -99.86 | ESE (105°) | 21.86 | 90% / 10% | Heavy (61) | 25,500 ft | NONE | DDC | View test Location 38.1906,-99.5006 | KS |
| L1 | 38.47, -98.59 | SE (138°) | 51.79 | 0% / 0% | Light (39) | 11,400 ft | NONE | DDC | View test Location 38.2513,-98.3479 | KS |
| X0 | 38.08, -99.71 | ESE (110°) | 18.41 | 30% / 0% | Heavy (56) | 15,400 ft | NONE | DDC | View test Location 37.9784,-99.3635 | KS |
| A0 | 41.28, -92.53 | E (87°) | 44.88 | 0% / 0% | Light (35) | 8,700 ft | NONE | DMX | View test Location 41.2921,-92.1458 | IA |
| M2 | 42.56, -89.99 | ENE (67°) | 59.84 | 0% / 0% | Light (37) | 8,400 ft | NONE | DVN | View test Location 42.6705,-89.6286 | IA |
| L2 | 42.23, -90.83 | ENE (71°) | 54.09 | 0% / 0% | Light (38) | 8,300 ft | NONE | DVN | View test Location 42.3251,-90.4641 | IA |
| A0 | 32.15, -85.01 | NW (317°) | 16.11 | 0% / 0% | Moderate (41) | 10,300 ft | NONE | EOX | View test Location 32.364,-85.2427 | FL |
| H0 | 29.93, -84.54 | NW (317°) | 19.56 | 0% / 0% | Light (36) | 8,800 ft | NONE | EVX | View test Location 30.1429,-84.7663 | FL |
| A0 | 32.14, -85.01 | NW (313°) | 16.11 | 0% / 0% | Moderate (40) | 11,500 ft | NONE | FFC | View test Location 32.3383,-85.2639 | GA |
| J0 | 25.97, -80.00 | SW (229°) | 6.9 | 0% / 0% | Moderate (45) | 8,700 ft | NONE | FLL | View test Location 25.7788,-80.2422 | |
| E9 | 25.85, -80.10 | SSW (206°) | 21.86 | 0% / 0% | Moderate (45) | 4,700 ft | NONE | FLL | View test Location 25.5904,-80.2362 | |
| M1 | 25.88, -79.70 | SSE (160°) | 2.3 | 0% / 0% | Moderate (45) | 7,600 ft | NONE | FLL | View test Location 25.6089,-79.5929 | |
| C2 | 26.06, -79.87 | W (268°) | 28.77 | 0% / 0% | Moderate (45) | 5,500 ft | NONE | FLL | View test Location 26.0448,-80.1967 | |
| W0 | 25.82, -79.96 | WNW (301°) | 11.51 | 0% / 0% | Moderate (43) | 5,400 ft | NONE | FLL | View test Location 25.9678,-80.2336 | |
| Z1 | 25.94, -80.04 | W (269°) | 28.77 | 0% / 0% | Moderate (45) | 12,400 ft | NONE | FLL | View test Location 25.934,-80.3645 | |
| B1 | 38.30, -99.57 | ESE (115°) | 31.07 | 80% / 0% | Heavy (53) | 26,600 ft | NONE | GLD | View test Location 38.1759,-99.2384 | KS |
| A1 | 38.28, -99.83 | ESE (109°) | 24.17 | 90% / 0% | Heavy (51) | 23,500 ft | 2 | GLD | View test Location 38.1838,-99.4835 | KS |
| T0 | 38.07, -99.69 | SE (124°) | 19.56 | 0% / 0% | Moderate (45) | 21,600 ft | NONE | GLD | View test Location 37.9034,-99.3898 | KS |
| I2 | 44.04, -88.71 | E (85°) | 69.05 | 0% / 0% | Moderate (43) | 10,500 ft | NONE | GRB | View test Location 44.0629,-88.3119 | WI |
| D2 | 44.51, -89.27 | ENE (59°) | 75.95 | 0% / 0% | Light (39) | 7,900 ft | NONE | GRB | View test Location 44.662,-88.9226 | WI |
| E2 | 45.22, -88.74 | NE (45°) | 94.36 | 0% / 0% | Moderate (41) | 7,700 ft | NONE | GRB | View test Location 45.4206,-88.4478 | WI |
| X1 | 44.77, -89.06 | ENE (64°) | 69.05 | 0% / 0% | Moderate (42) | 7,300 ft | NONE | GRB | View test Location 44.8983,-88.6911 | WI |
| K2 | 45.04, -88.40 | NE (47°) | 75.95 | 0% / 0% | Light (39) | 6,800 ft | NONE | GRB | View test Location 45.2336,-88.0997 | WI |
| L2 | 44.55, -88.64 | ENE (75°) | 64.44 | 0% / 0% | Moderate (46) | 6,200 ft | NONE | GRB | View test Location 44.6258,-88.2428 | WI |
| U1 | 44.57, -88.43 | ENE (63°) | 71.35 | 0% / 0% | Moderate (47) | 6,800 ft | 4 | GRB | View test Location 44.7049,-88.072 | WI |
| D1 | 45.17, -88.21 | ENE (62°) | 78.25 | 0% / 0% | Moderate (44) | 6,600 ft | NONE | GRB | View test Location 45.3054,-87.8465 | WI |
| L1 | 44.47, -88.64 | ENE (67°) | 71.35 | 0% / 0% | Moderate (45) | 6,700 ft | 2 | GRB | View test Location 44.5786,-88.2647 | WI |
| C2 | 44.28, -89.35 | ENE (65°) | 73.65 | 0% / 0% | Light (39) | 7,200 ft | NONE | GRB | View test Location 44.4008,-88.9801 | WI |
| H1 | 44.17, -88.63 | ENE (65°) | 66.75 | 0% / 0% | Moderate (49) | 8,100 ft | 3 | GRB | View test Location 44.296,-88.2681 | WI |
| F2 | 43.75, -88.82 | ENE (70°) | 56.39 | 0% / 0% | Light (36) | 7,200 ft | NONE | GRB | View test Location 43.844,-88.4464 | WI |
| H2 | 45.01, -88.83 | ENE (63°) | 69.05 | 0% / 0% | Moderate (41) | 7,300 ft | NONE | GRB | View test Location 45.1452,-88.4678 | WI |
| X6 | 20.79, -158.42 | ENE (75°) | 31.07 | 0% / 0% | Moderate (42) | 17,900 ft | NONE | HKI | View test Location 20.8673,-158.1192 | HI |
| C7 | 20.59, -159.48 | ENE (61°) | 21.86 | 0% / 0% | Light (38) | 11,600 ft | NONE | HKI | View test Location 20.7262,-159.2062 | HI |
| F7 | 21.62, -157.56 | ENE (59°) | 9.21 | 0% / 0% | Moderate (48) | 19,400 ft | NONE | HKI | View test Location 21.7697,-157.2952 | HI |
| Q6 | 21.07, -157.51 | NE (34°) | 28.77 | 0% / 0% | Moderate (44) | 22,700 ft | NONE | HKI | View test Location 21.3148,-157.3322 | HI |
| K7 | 20.54, -158.75 | ENE (68°) | 26.47 | 0% / 0% | Light (38) | 16,700 ft | 1 | HKI | View test Location 20.6503,-158.464 | HI |
| A7 | 21.00, -158.25 | ENE (69°) | 28.77 | 0% / 0% | Light (36) | 14,500 ft | 2 | HKI | View test Location 21.1056,-157.9581 | HI |
| G7 | 19.91, -158.98 | NE (36°) | 28.77 | 0% / 0% | Moderate (45) | 22,100 ft | NONE | HKI | View test Location 20.1412,-158.7991 | HI |
| Z6 | 20.50, -158.17 | ENE (63°) | 49.48 | 0% / 0% | Moderate (42) | 19,800 ft | NONE | HKI | View test Location 20.6358,-157.8923 | HI |
| S2 | 20.12, -156.99 | N (9°) | 13.81 | 0% / 0% | Moderate (45) | 13,100 ft | NONE | HKM | View test Location 20.4059,-156.9387 | HI |
| A2 | 20.71, -156.47 | NNE (24°) | 21.86 | 0% / 0% | Moderate (47) | 8,900 ft | NONE | HKM | View test Location 20.9744,-156.3418 | HI |
| H3 | 20.93, -156.80 | NE (44°) | 21.86 | 0% / 0% | Moderate (48) | 14,900 ft | NONE | HKM | View test Location 21.1378,-156.5821 | HI |
| M3 | 19.99, -157.10 | NE (36°) | 11.51 | 0% / 0% | Moderate (45) | 11,100 ft | NONE | HKM | View test Location 20.2224,-156.9229 | HI |
| G1 | 19.49, -157.35 | N (3°) | 6.9 | 0% / 0% | Moderate (43) | 16,000 ft | NONE | HKM | View test Location 19.7798,-157.3328 | HI |
| C3 | 20.85, -157.23 | NNE (24°) | 24.17 | 0% / 0% | Moderate (40) | 14,200 ft | NONE | HKM | View test Location 21.111,-157.0991 | HI |
| G2 | 19.81, -157.09 | ENE (67°) | 4.6 | 0% / 0% | Heavy (53) | 15,300 ft | 1 | HKM | View test Location 19.9238,-156.8069 | HI |
| P3 | 19.64, -156.86 | W (266°) | 44.88 | 0% / 0% | Light (39) | 9,600 ft | NONE | HKM | View test Location 19.6242,-157.1622 | HI |
| K1 | 20.58, -156.86 | N (352°) | 24.17 | 0% / 0% | Moderate (45) | 13,000 ft | NONE | HKM | View test Location 20.8641,-156.9074 | HI |
| J3 | 19.64, -155.54 | NE (34°) | 6.9 | 0% / 0% | Moderate (49) | 11,400 ft | NONE | HKM | View test Location 19.8749,-155.3679 | HI |
| Y6 | 20.81, -156.21 | E (90°) | 13.81 | 0% / 0% | Moderate (48) | 16,700 ft | NONE | HMO | View test Location 20.8121,-155.9027 | HI |
| B7 | 21.96, -157.30 | ENE (62°) | 21.86 | 0% / 0% | Light (37) | 11,800 ft | NONE | HMO | View test Location 22.0933,-157.0204 | HI |
| P4 | 20.91, -157.25 | NE (36°) | 28.77 | 0% / 0% | Moderate (48) | 12,000 ft | NONE | HMO | View test Location 21.1414,-157.0661 | HI |
| Y4 | 19.49, -157.39 | N (11°) | 11.51 | 0% / 0% | Moderate (44) | 16,800 ft | NONE | HMO | View test Location 19.7698,-157.3264 | HI |
| Z6 | 20.54, -156.43 | NW (307°) | 9.21 | 0% / 0% | Light (38) | 7,600 ft | NONE | HMO | View test Location 20.7156,-156.6783 | HI |
| O6 | 20.52, -158.09 | NE (54°) | 40.28 | 0% / 0% | Moderate (42) | 15,000 ft | NONE | HMO | View test Location 20.6913,-157.8363 | HI |
| K5 | 20.32, -156.42 | NE (45°) | 28.77 | 0% / 0% | Moderate (45) | 11,900 ft | NONE | HMO | View test Location 20.5232,-156.2047 | HI |
| F5 | 21.31, -157.72 | NE (44°) | 24.17 | 0% / 0% | Light (38) | 5,700 ft | NONE | HMO | View test Location 21.5158,-157.5068 | HI |
| X4 | 19.81, -157.10 | ENE (60°) | 4.6 | 0% / 0% | Heavy (51) | 16,000 ft | NONE | HMO | View test Location 19.9526,-156.8296 | HI |
| V6 | 20.26, -156.87 | NNW (332°) | 11.51 | 0% / 0% | Moderate (41) | 7,300 ft | NONE | HMO | View test Location 20.5197,-157.017 | HI |
| M5 | 20.71, -156.44 | NE (46°) | 28.77 | 0% / 0% | Moderate (47) | 13,100 ft | NONE | HMO | View test Location 20.9131,-156.2195 | HI |
| H1 | 20.60, -156.87 | N (353°) | 24.17 | 0% / 0% | Moderate (48) | 12,600 ft | NONE | HMO | View test Location 20.883,-156.9089 | HI |
| Z3 | 20.50, -158.23 | E (79°) | 19.56 | 0% / 0% | Moderate (43) | 10,300 ft | NONE | HMO | View test Location 20.5599,-157.9217 | HI |
| S6 | 20.86, -157.20 | NNE (17°) | 24.17 | 0% / 0% | Moderate (48) | 11,800 ft | NONE | HMO | View test Location 21.1378,-157.1134 | HI |
| Y5 | 20.11, -157.00 | N (9°) | 13.81 | 0% / 0% | Moderate (44) | 13,900 ft | NONE | HMO | View test Location 20.3928,-156.9497 | HI |
| T4 | 20.69, -157.69 | NE (55°) | 37.98 | 0% / 0% | Moderate (40) | 11,400 ft | NONE | HMO | View test Location 20.8523,-157.4324 | HI |
| E6 | 22.54, -157.72 | NE (56°) | 33.37 | 0% / 0% | Moderate (41) | 14,900 ft | NONE | HMO | View test Location 22.7022,-157.4641 | HI |
| H3 | 21.03, -157.51 | NE (46°) | 28.77 | 0% / 0% | Moderate (48) | 12,700 ft | NONE | HMO | View test Location 21.2291,-157.2897 | HI |
| F4 | 20.81, -158.39 | ENE (67°) | 33.37 | 0% / 0% | Light (36) | 13,700 ft | NONE | HMO | View test Location 20.9278,-158.1052 | HI |
| A7 | 20.75, -158.46 | NE (42°) | 40.28 | 0% / 0% | Light (38) | 15,200 ft | NONE | HMO | View test Location 20.9667,-158.254 | HI |
| Z5 | 20.53, -158.82 | E (97°) | 18.41 | 0% / 0% | Moderate (41) | 16,400 ft | NONE | HMO | View test Location 20.4944,-158.5112 | HI |
| N5 | 20.98, -156.81 | NE (41°) | 13.81 | 0% / 0% | Heavy (51) | 12,700 ft | NONE | HMO | View test Location 21.1977,-156.6111 | HI |
| W2 | 21.52, -157.74 | NE (56°) | 24.17 | 0% / 0% | Moderate (45) | 11,400 ft | NONE | HMO | View test Location 21.6824,-157.4819 | HI |
| L5 | 21.63, -157.49 | ENE (58°) | 37.98 | 0% / 0% | Moderate (48) | 12,200 ft | NONE | HMO | View test Location 21.7875,-157.2239 | HI |
| J6 | 19.68, -155.16 | ENE (72°) | 9.21 | 0% / 0% | Light (39) | 12,100 ft | NONE | HWA | View test Location 19.7654,-154.8678 | HI |
| Z1 | 38.66, -98.18 | ESE (122°) | 19.56 | 0% / 0% | Moderate (41) | 12,400 ft | NONE | ICT | View test Location 38.5054,-97.8623 | KS |
| X1 | 38.40, -98.49 | SE (137°) | 56.39 | 0% / 0% | Light (38) | 11,700 ft | NONE | ICT | View test Location 38.1886,-98.2391 | KS |
| W1 | 38.28, -99.61 | ESE (117°) | 28.77 | 70% / 10% | Heavy (52) | 22,700 ft | NONE | ICT | View test Location 38.1468,-99.283 | KS |
| Y0 | 38.05, -99.77 | SE (135°) | 19.56 | 0% / 0% | Moderate (41) | 24,200 ft | 2 | ICT | View test Location 37.84,-99.5072 | KS |
| V0 | 38.32, -99.18 | ESE (111°) | 28.77 | 0% / 0% | Moderate (41) | 17,800 ft | 2 | ICT | View test Location 38.2204,-98.8355 | KS |
| V1 | 38.27, -99.84 | ESE (114°) | 24.17 | 90% / 10% | Moderate (49) | 26,000 ft | NONE | ICT | View test Location 38.1531,-99.5063 | KS |
| I0 | 38.47, -98.87 | E (97°) | 19.56 | 0% / 0% | Moderate (44) | 19,500 ft | 3 | ICT | View test Location 38.438,-98.5014 | KS |
| F2 | 29.63, -83.07 | NNW (332°) | 16.11 | 0% / 0% | Light (39) | 13,200 ft | NONE | JAX | View test Location 29.8837,-83.2271 | FL |
| O3 | 30.28, -82.33 | ENE (60°) | 16.11 | 0% / 0% | Moderate (46) | 10,400 ft | NONE | JAX | View test Location 30.423,-82.0352 | FL |
| E3 | 36.74, 126.20 | ENE (68°) | 64.44 | 0% / 0% | Light (39) | 11,300 ft | NONE | KJK | View test Location 36.8437,126.5319 | |
| H1 | 36.43, 125.84 | ENE (68°) | 62.14 | 0% / 0% | Moderate (42) | 10,800 ft | NONE | KJK | View test Location 36.5416,126.1789 | |
| Y2 | 36.28, 125.11 | ENE (67°) | 64.44 | 0% / 0% | Light (39) | 13,800 ft | NONE | KJK | View test Location 36.3888,125.4363 | |
| G3 | 36.32, 126.40 | SE (146°) | 28.77 | 0% / 0% | Light (34) | 5,900 ft | NONE | KJK | View test Location 36.0753,126.5969 | |
| P0 | 34.63, 126.93 | ENE (66°) | 64.44 | 30% / 0% | Moderate (45) | 14,900 ft | NONE | KJK | View test Location 34.7517,127.2533 | |
| O2 | 35.69, 126.69 | ENE (76°) | 69.05 | 0% / 0% | Light (35) | 4,300 ft | 2 | KJK | View test Location 35.7578,127.0407 | |
| P2 | 34.49, 126.40 | ENE (57°) | 59.84 | 0% / 0% | Light (37) | 13,200 ft | NONE | KJK | View test Location 34.6434,126.6991 | |
| A3 | 34.49, 127.57 | E (79°) | 75.95 | 0% / 0% | Light (38) | 15,400 ft | 2 | KJK | View test Location 34.5407,127.9112 | |
| D3 | 35.87, 127.40 | E (82°) | 66.75 | 0% / 0% | Light (33) | 6,600 ft | 1 | KJK | View test Location 35.9089,127.7507 | |
| B0 | 34.79, 126.17 | ENE (72°) | 56.39 | 60% / 20% | Heavy (50) | 13,200 ft | NONE | KJK | View test Location 34.8749,126.5009 | |
| I3 | 36.16, 126.70 | ENE (61°) | 71.35 | 0% / 0% | Light (38) | 7,000 ft | NONE | KJK | View test Location 36.2986,127.0137 | |
| F0 | 36.40, 125.78 | ENE (59°) | 49.48 | 0% / 0% | Moderate (41) | 13,000 ft | 2 | KSG | View test Location 36.5456,126.0859 | |
| K2 | 41.12, -123.21 | NNE (31°) | 11.51 | 0% / 0% | Moderate (44) | 14,000 ft | NONE | MAX | View test Location 41.3713,-123.0136 | OR |
| N2 | 42.55, -123.53 | NE (47°) | 6.9 | 0% / 0% | Moderate (45) | 5,600 ft | NONE | MAX | View test Location 42.749,-123.2407 | OR |
| D2 | 41.73, -122.79 | N (359°) | 2.3 | 0% / 0% | Moderate (45) | 4,500 ft | NONE | MAX | View test Location 42.0149,-122.7997 | OR |
| S1 | 41.59, -123.13 | N (4°) | 11.51 | 0% / 0% | Moderate (47) | 9,300 ft | 2 | MAX | View test Location 41.8814,-123.1011 | OR |
| I1 | 42.41, -123.42 | N (359°) | 11.51 | 0% / 0% | Moderate (47) | 2,700 ft | NONE | MAX | View test Location 42.6946,-123.423 | OR |
| L2 | 41.69, -121.86 | NE (41°) | 9.21 | 0% / 0% | Moderate (47) | 7,400 ft | NONE | MAX | View test Location 41.9034,-121.6085 | OR |
| W1 | 40.78, -123.39 | NNW (333°) | 9.21 | 0% / 0% | Moderate (40) | 9,400 ft | 3 | MAX | View test Location 41.0368,-123.5646 | OR |
| S0 | 41.61, -122.46 | NW (325°) | 11.51 | 0% / 0% | Moderate (44) | 3,200 ft | NONE | MAX | View test Location 41.8424,-122.681 | OR |
| A2 | 41.83, -123.38 | N (358°) | 6.9 | 0% / 0% | Heavy (53) | 9,000 ft | NONE | MAX | View test Location 42.1211,-123.3895 | OR |
| O1 | 41.75, -122.03 | N (352°) | 11.51 | 0% / 0% | Moderate (43) | 5,800 ft | 2 | MAX | View test Location 42.0344,-122.0798 | OR |
| H1 | 41.92, -122.87 | NNW (345°) | 16.11 | 0% / 0% | Moderate (49) | 5,900 ft | 1 | MAX | View test Location 42.1965,-122.9672 | OR |
| U4 | 28.21, -80.96 | WSW (243°) | 40.28 | 0% / 0% | Moderate (48) | 7,600 ft | NONE | MCO | View test Location 28.0747,-81.2547 | |
| E4 | 27.89, -80.89 | NW (318°) | 6.9 | 0% / 0% | Moderate (46) | 4,700 ft | NONE | MCO | View test Location 28.1,-81.1059 | |
| M4 | 28.68, -81.02 | WSW (254°) | 6.9 | 0% / 0% | Moderate (40) | 10,500 ft | NONE | MCO | View test Location 28.6001,-81.3348 | |
| A5 | 28.14, -80.78 | WSW (258°) | 16.11 | 0% / 0% | Moderate (41) | 3,900 ft | NONE | MCO | View test Location 28.079,-81.1045 | |
| K3 | 27.89, -81.38 | NW (313°) | 9.21 | 0% / 0% | Moderate (46) | 10,000 ft | NONE | MCO | View test Location 28.0907,-81.6223 | |
| T4 | 28.24, -80.48 | WSW (251°) | 11.51 | 0% / 0% | Moderate (46) | 6,200 ft | NONE | MCO | View test Location 28.1415,-80.7901 | |
| B5 | 28.13, -81.03 | WSW (245°) | 58.69 | 0% / 0% | Moderate (40) | 7,200 ft | NONE | MCO | View test Location 28.0033,-81.3273 | |
| M3 | 28.10, -81.09 | WSW (254°) | 19.56 | 0% / 0% | Moderate (42) | 2,300 ft | NONE | MCO | View test Location 28.0222,-81.4005 | |
| P4 | 25.14, -80.79 | S (176°) | 16.11 | 0% / 0% | Heavy (50) | 9,100 ft | NONE | MIA | View test Location 24.8529,-80.7684 | |
| E9 | 25.84, -80.08 | WSW (237°) | 9.21 | 0% / 0% | Moderate (45) | 5,000 ft | NONE | MIA | View test Location 25.6835,-80.3523 | |
| Z8 | 25.93, -79.70 | ESE (105°) | 9.21 | 0% / 0% | Light (37) | 6,000 ft | NONE | MIA | View test Location 25.8511,-79.3942 | |
