121 storms listed for the entire nation
as of 12/8/25 07:13:13 am
as of 12/8/25 07:13:13 am
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| M0 | 56.04, -134.45 | NE (46°) | 16.11 | 0% / 0% | Moderate (42) | 7,900 ft | NONE | ACG | View test Location 56.2425,-134.0717 | AK |
| R1 | 56.91, -135.90 | NNE (33°) | 21.86 | 0% / 0% | Moderate (44) | 3,300 ft | 1 | ACG | View test Location 57.1519,-135.6089 | AK |
| J1 | 56.94, -136.19 | SW (221°) | 16.11 | 0% / 0% | Light (37) | 3,700 ft | NONE | ACG | View test Location 56.7161,-136.5394 | AK |
| C1 | 56.75, -135.45 | NE (40°) | 24.17 | 0% / 0% | Moderate (44) | 2,400 ft | 4 | ACG | View test Location 56.9698,-135.1112 | AK |
| K1 | 57.07, -136.63 | NNE (14°) | 13.81 | 0% / 0% | Light (33) | 4,700 ft | NONE | ACG | View test Location 57.3524,-136.5035 | AK |
| M7 | 25.48, -82.49 | ENE (67°) | 44.88 | 0% / 0% | Moderate (44) | 19,300 ft | NONE | AMX | View test Location 25.5926,-82.198 | FL |
| S7 | 26.08, -81.22 | ENE (67°) | 58.69 | 0% / 0% | Heavy (52) | 15,500 ft | NONE | AMX | View test Location 26.1943,-80.9195 | FL |
| Z4 | 24.66, -81.39 | ESE (104°) | 19.56 | 40% / 0% | Heavy (56) | 24,500 ft | NONE | AMX | View test Location 24.5931,-81.084 | FL |
| W4 | 26.60, -80.53 | E (80°) | 35.67 | 0% / 0% | Moderate (44) | 10,900 ft | NONE | AMX | View test Location 26.6542,-80.2098 | FL |
| L5 | 27.35, -79.55 | E (81°) | 37.98 | 0% / 0% | Moderate (46) | 20,200 ft | 3 | AMX | View test Location 27.3985,-79.2306 | FL |
| M5 | 25.86, -81.73 | SSE (151°) | 19.56 | 10% / 0% | Heavy (56) | 22,500 ft | NONE | AMX | View test Location 25.6103,-81.575 | FL |
| E7 | 26.01, -81.57 | ENE (72°) | 33.37 | 0% / 0% | Moderate (47) | 15,800 ft | NONE | AMX | View test Location 26.0999,-81.2615 | FL |
| R6 | 26.53, -81.24 | E (101°) | 24.17 | 0% / 0% | Heavy (51) | 16,500 ft | NONE | AMX | View test Location 26.4714,-80.9182 | FL |
| E4 | 26.30, -80.89 | ESE (103°) | 28.77 | 0% / 0% | Heavy (57) | 17,400 ft | 1 | AMX | View test Location 26.2323,-80.5745 | FL |
| D6 | 26.00, -81.29 | NE (56°) | 75.95 | 0% / 0% | Moderate (49) | 9,200 ft | NONE | AMX | View test Location 26.1592,-81.0245 | FL |
| A5 | 26.27, -81.14 | ENE (72°) | 28.77 | 0% / 0% | Moderate (46) | 16,900 ft | NONE | AMX | View test Location 26.3554,-80.8325 | FL |
| E6 | 25.69, -82.02 | E (85°) | 31.07 | 0% / 0% | Heavy (53) | 16,900 ft | NONE | AMX | View test Location 25.7117,-81.6972 | FL |
| K7 | 27.02, -80.28 | S (175°) | 9.21 | 0% / 0% | Moderate (45) | 16,800 ft | NONE | AMX | View test Location 26.7299,-80.2483 | FL |
| P7 | 26.08, -81.71 | ENE (69°) | 42.58 | 0% / 0% | Moderate (43) | 14,500 ft | NONE | AMX | View test Location 26.1863,-81.4071 | FL |
| W5 | 25.78, -81.91 | E (82°) | 37.98 | 0% / 0% | Heavy (50) | 19,900 ft | NONE | AMX | View test Location 25.8165,-81.5901 | FL |
| X4 | 24.39, -81.47 | ENE (64°) | 26.47 | 40% / 0% | Heavy (55) | 29,600 ft | 2 | AMX | View test Location 24.518,-81.1836 | FL |
| J7 | 26.41, -81.47 | ENE (61°) | 44.88 | 0% / 0% | Moderate (44) | 10,800 ft | NONE | AMX | View test Location 26.5493,-81.1848 | FL |
| B7 | 26.88, -80.69 | ESE (107°) | 56.39 | 0% / 0% | Heavy (50) | 14,300 ft | NONE | AMX | View test Location 26.7979,-80.3771 | FL |
| A7 | 24.90, -81.46 | ENE (76°) | 31.07 | 10% / 0% | Heavy (55) | 21,400 ft | NONE | AMX | View test Location 24.9713,-81.1471 | FL |
| F7 | 26.50, -81.88 | E (95°) | 37.98 | 0% / 0% | Moderate (42) | 15,100 ft | NONE | AMX | View test Location 26.476,-81.5551 | FL |
| G5 | 27.43, -79.43 | ENE (73°) | 35.67 | 0% / 0% | Moderate (44) | 21,600 ft | NONE | AMX | View test Location 27.5149,-79.1167 | FL |
| R5 | 27.30, -79.91 | E (85°) | 28.77 | 0% / 0% | Heavy (53) | 21,800 ft | 2 | AMX | View test Location 27.322,-79.5874 | FL |
| W6 | 26.51, -80.92 | E (95°) | 26.47 | 0% / 0% | Moderate (45) | 14,000 ft | NONE | AMX | View test Location 26.4833,-80.5982 | FL |
| C7 | 32.13, -86.16 | E (85°) | 59.84 | 0% / 0% | Light (39) | 7,100 ft | NONE | BMX | View test Location 32.1535,-85.8215 | AL |
| F6 | 33.29, -85.21 | E (89°) | 33.37 | 0% / 0% | Moderate (41) | 11,500 ft | NONE | BMX | View test Location 33.2911,-84.8603 | AL |
| A9 | 33.57, -85.79 | E (83°) | 73.65 | 0% / 0% | Moderate (41) | 7,200 ft | NONE | BMX | View test Location 33.6052,-85.4492 | AL |
| B0 | 33.44, -85.38 | ESE (107°) | 40.28 | 0% / 0% | Light (35) | 7,300 ft | NONE | BMX | View test Location 33.3561,-85.0455 | AL |
| M9 | 34.00, -85.31 | ENE (76°) | 26.47 | 0% / 0% | Light (36) | 10,200 ft | 2 | BMX | View test Location 34.0668,-84.9693 | AL |
| X8 | 33.28, -86.21 | ENE (63°) | 58.69 | 0% / 0% | Light (33) | 3,200 ft | NONE | BMX | View test Location 33.4103,-85.9059 | AL |
| D8 | 32.38, -85.86 | ENE (72°) | 56.39 | 0% / 0% | Light (39) | 9,200 ft | NONE | BMX | View test Location 32.4713,-85.5327 | AL |
| N8 | 32.00, -86.92 | ENE (72°) | 69.05 | 0% / 0% | Moderate (40) | 10,000 ft | NONE | BMX | View test Location 32.0887,-86.5923 | AL |
| A0 | 33.14, -86.12 | E (82°) | 87.46 | 0% / 0% | Moderate (41) | 8,200 ft | NONE | BMX | View test Location 33.1831,-85.7727 | AL |
| C8 | 26.03, -81.31 | ESE (107°) | 33.37 | 0% / 0% | Moderate (46) | 13,700 ft | NONE | BYX | View test Location 25.9438,-81.0026 | FL |
| I7 | 26.34, -80.93 | E (95°) | 28.77 | 0% / 0% | Heavy (50) | 19,600 ft | 7 | BYX | View test Location 26.315,-80.6065 | FL |
| L8 | 25.46, -82.50 | E (88°) | 28.77 | 0% / 0% | Moderate (43) | 12,700 ft | NONE | BYX | View test Location 25.4684,-82.1777 | FL |
| S7 | 25.86, -81.78 | E (84°) | 33.37 | 10% / 0% | Heavy (53) | 23,800 ft | NONE | BYX | View test Location 25.8849,-81.4555 | FL |
| S6 | 24.65, -81.40 | ENE (61°) | 26.47 | 0% / 0% | Heavy (54) | 21,300 ft | NONE | BYX | View test Location 24.7903,-81.123 | FL |
| I8 | 25.77, -81.95 | E (79°) | 31.07 | 0% / 0% | Heavy (50) | 17,000 ft | NONE | BYX | View test Location 25.8266,-81.6384 | FL |
| H8 | 23.87, -83.28 | ENE (64°) | 13.81 | 0% / 0% | Moderate (46) | 15,700 ft | NONE | BYX | View test Location 23.9924,-82.9965 | FL |
| V7 | 24.88, -81.49 | ENE (70°) | 28.77 | 0% / 0% | Heavy (55) | 18,600 ft | 6 | BYX | View test Location 24.9792,-81.1926 | FL |
| J8 | 24.25, -81.37 | NE (42°) | 21.86 | 0% / 0% | Heavy (51) | 9,800 ft | NONE | BYX | View test Location 24.4657,-81.1591 | FL |
| N7 | 24.38, -81.45 | ENE (70°) | 31.07 | 0% / 0% | Heavy (55) | 23,100 ft | NONE | BYX | View test Location 24.4809,-81.1508 | FL |
| G7 | 25.66, -82.08 | E (95°) | 21.86 | 0% / 0% | Heavy (51) | 15,700 ft | 1 | BYX | View test Location 25.6325,-81.7624 | FL |
| N2 | 31.41, -88.27 | NE (41°) | 59.84 | 0% / 0% | Light (38) | 13,200 ft | NONE | DGX | View test Location 31.6271,-88.0459 | MS |
| Y0 | 33.76, -85.35 | ENE (73°) | 28.77 | 0% / 0% | Light (34) | 5,700 ft | NONE | FFC | View test Location 33.8411,-85.0176 | GA |
| S0 | 33.43, -85.01 | ESE (104°) | 44.88 | 0% / 0% | Moderate (45) | 7,800 ft | NONE | FFC | View test Location 33.3581,-84.6753 | GA |
| V0 | 32.75, -85.51 | SE (129°) | 44.88 | 0% / 0% | Moderate (40) | 8,100 ft | NONE | FFC | View test Location 32.5657,-85.2414 | GA |
| X0 | 33.19, -85.23 | ENE (76°) | 47.18 | 0% / 0% | Moderate (41) | 6,100 ft | NONE | FFC | View test Location 33.2642,-84.8895 | GA |
| U0 | 34.09, -85.03 | E (91°) | 56.39 | 0% / 0% | Moderate (47) | 8,400 ft | NONE | FFC | View test Location 34.0884,-84.6818 | GA |
| C0 | 26.58, -80.53 | E (80°) | 35.67 | 0% / 0% | Moderate (44) | 6,800 ft | NONE | FLL | View test Location 26.6319,-80.2086 | |
| W0 | 26.44, -80.77 | E (98°) | 37.98 | 0% / 0% | Moderate (42) | 6,800 ft | NONE | FLL | View test Location 26.4022,-80.4539 | |
| R0 | 26.08, -81.08 | SSW (195°) | 42.58 | 0% / 0% | Heavy (52) | 9,500 ft | NONE | FLL | View test Location 25.8051,-81.1638 | |
| P0 | 26.46, -80.51 | E (86°) | 51.79 | 0% / 0% | Moderate (44) | 5,100 ft | NONE | FLL | View test Location 26.4823,-80.1853 | |
| Z0 | 26.70, -80.72 | ESE (111°) | 28.77 | 0% / 0% | Moderate (44) | 9,500 ft | NONE | FLL | View test Location 26.5944,-80.4149 | |
| V0 | 26.49, -80.92 | SE (128°) | 26.47 | 0% / 0% | Moderate (42) | 8,900 ft | NONE | FLL | View test Location 26.3132,-80.6665 | |
| D1 | 26.63, -80.49 | ESE (108°) | 37.98 | 0% / 0% | Moderate (43) | 7,100 ft | NONE | FLL | View test Location 26.5405,-80.1853 | |
| I0 | 26.29, -80.89 | E (96°) | 24.17 | 0% / 0% | Heavy (56) | 7,200 ft | NONE | FLL | View test Location 26.2622,-80.568 | |
| E0 | 26.45, -80.61 | E (89°) | 37.98 | 0% / 0% | Light (39) | 5,500 ft | NONE | FLL | View test Location 26.4509,-80.2905 | |
| S0 | 26.12, -81.20 | S (194°) | 13.81 | 0% / 0% | Moderate (44) | 11,100 ft | NONE | FLL | View test Location 25.8391,-81.2797 | |
| C1 | 26.24, -81.15 | E (101°) | 18.41 | 0% / 0% | Moderate (42) | 10,500 ft | NONE | FLL | View test Location 26.1812,-80.8349 | |
| D8 | 33.92, -87.99 | E (79°) | 44.88 | 0% / 0% | Moderate (43) | 5,500 ft | NONE | GWX | View test Location 33.9761,-87.6516 | MS |
| D4 | 28.58, -91.09 | E (85°) | 35.67 | 0% / 0% | Moderate (41) | 16,500 ft | NONE | HDC | View test Location 28.6077,-90.7656 | |
| N2 | 34.93, -85.24 | ENE (62°) | 62.14 | 0% / 0% | Moderate (44) | 5,300 ft | NONE | HTX | View test Location 35.0665,-84.9266 | AL |
| O2 | 34.78, -86.27 | ENE (70°) | 37.98 | 0% / 0% | Light (39) | 3,000 ft | NONE | HTX | View test Location 34.8743,-85.9355 | AL |
| Q2 | 35.16, -85.93 | E (86°) | 37.98 | 0% / 0% | Light (39) | 2,400 ft | NONE | HTX | View test Location 35.1789,-85.5764 | AL |
| U4 | 32.50, -77.12 | ENE (75°) | 51.79 | 0% / 0% | Moderate (40) | 19,300 ft | NONE | LTX | View test Location 32.5712,-76.7896 | NC |
| W9 | 34.56, -75.40 | NE (45°) | 9.21 | 0% / 0% | Moderate (47) | 11,300 ft | 1 | MHX | View test Location 34.7663,-75.1488 | NC |
| S9 | 32.83, -76.54 | E (96°) | 47.18 | 70% / 20% | Moderate (48) | 21,700 ft | NONE | MHX | View test Location 32.8028,-76.2011 | NC |
| C0 | 26.45, -80.65 | E (91°) | 28.77 | 0% / 0% | Moderate (41) | 10,200 ft | NONE | MIA | View test Location 26.4399,-80.3309 | |
| A0 | 26.32, -80.92 | E (79°) | 28.77 | 0% / 0% | Heavy (54) | 9,500 ft | NONE | MIA | View test Location 26.3793,-80.6029 | |
| E0 | 26.18, -81.06 | E (87°) | 28.77 | 0% / 0% | Moderate (45) | 9,400 ft | NONE | MIA | View test Location 26.1986,-80.7418 | |
| I0 | 26.47, -80.78 | SW (230°) | 19.56 | 0% / 0% | Moderate (42) | 10,800 ft | NONE | MIA | View test Location 26.2824,-81.0277 | |
| G0 | 26.09, -81.12 | SE (127°) | 69.05 | 0% / 0% | Heavy (56) | 9,200 ft | NONE | MIA | View test Location 25.9185,-80.8667 | |
| S5 | 26.31, -81.16 | ENE (60°) | 37.98 | 0% / 0% | Light (39) | 19,400 ft | NONE | MLB | View test Location 26.4503,-80.8849 | FL |
| H1 | 27.06, -80.22 | ESE (110°) | 31.07 | 0% / 0% | Moderate (40) | 12,600 ft | NONE | MLB | View test Location 26.9568,-79.9127 | FL |
| O5 | 27.32, -79.92 | E (80°) | 28.77 | 0% / 0% | Moderate (49) | 18,900 ft | NONE | MLB | View test Location 27.3657,-79.6011 | FL |
| X6 | 28.17, -81.78 | ENE (76°) | 56.39 | 0% / 0% | Light (35) | 10,800 ft | NONE | MLB | View test Location 28.235,-81.466 | FL |
| M7 | 26.54, -81.27 | ENE (73°) | 40.28 | 0% / 0% | Moderate (47) | 15,900 ft | NONE | MLB | View test Location 26.6234,-80.9588 | FL |
| G4 | 26.64, -80.54 | E (82°) | 33.37 | 0% / 0% | Moderate (41) | 18,300 ft | NONE | MLB | View test Location 26.6808,-80.2165 | FL |
| C5 | 26.80, -80.73 | ESE (122°) | 37.98 | 0% / 0% | Moderate (44) | 12,000 ft | NONE | MLB | View test Location 26.6474,-80.4572 | FL |
| O0 | 26.33, -80.90 | E (98°) | 28.77 | 0% / 0% | Heavy (50) | 18,400 ft | 2 | MLB | View test Location 26.2862,-80.5829 | FL |
| Z2 | 28.99, -79.73 | ENE (68°) | 49.48 | 0% / 0% | Light (39) | 12,900 ft | 2 | MLB | View test Location 29.0963,-79.4216 | FL |
| Z3 | 27.58, -78.42 | ENE (74°) | 40.28 | 0% / 0% | Moderate (47) | 22,600 ft | NONE | MLB | View test Location 27.6638,-78.103 | FL |
| H3 | 27.45, -79.44 | ENE (73°) | 40.28 | 0% / 0% | Moderate (46) | 15,000 ft | NONE | MLB | View test Location 27.5298,-79.1306 | FL |
| X4 | 31.35, -88.25 | ENE (70°) | 56.39 | 0% / 0% | Light (39) | 9,000 ft | NONE | MOB | View test Location 31.4523,-87.9348 | AL |
| B0 | 36.00, -83.54 | E (87°) | 56.39 | 0% / 0% | Moderate (42) | 2,800 ft | 1 | MRX | View test Location 36.0166,-83.1781 | TN |
| C3 | 32.00, -86.90 | ENE (71°) | 51.79 | 0% / 0% | Light (39) | 9,100 ft | NONE | MXX | View test Location 32.0909,-86.5761 | AL |
| G5 | 27.28, -79.88 | ENE (58°) | 28.77 | 0% / 0% | Moderate (48) | 5,500 ft | NONE | PBI | View test Location 27.4331,-79.6057 | FL |
| S1 | 27.28, -79.96 | E (99°) | 21.86 | 0% / 0% | Heavy (50) | 10,000 ft | NONE | PBI | View test Location 27.2379,-79.6335 | FL |
| I5 | 26.63, -81.10 | NNE (24°) | 18.41 | 0% / 0% | Moderate (43) | 11,600 ft | NONE | PBI | View test Location 26.8923,-80.9718 | FL |
| Q1 | 26.61, -80.51 | ENE (78°) | 35.67 | 0% / 0% | Moderate (46) | 12,600 ft | NONE | PBI | View test Location 26.674,-80.1939 | FL |
| U2 | 26.46, -80.61 | E (87°) | 31.07 | 0% / 0% | Moderate (41) | 5,200 ft | NONE | PBI | View test Location 26.4727,-80.2893 | FL |
| V4 | 27.07, -80.20 | ESE (117°) | 18.41 | 0% / 0% | Moderate (47) | 12,600 ft | NONE | PBI | View test Location 26.9393,-79.9114 | FL |
| C5 | 27.21, -80.23 | E (88°) | 37.98 | 0% / 0% | Moderate (47) | 3,800 ft | NONE | PBI | View test Location 27.2193,-79.9033 | FL |
| M5 | 26.77, -80.52 | S (172°) | 35.67 | 0% / 0% | Moderate (48) | 12,400 ft | NONE | PBI | View test Location 26.4804,-80.4788 | FL |
| H3 | 27.27, -79.72 | ESE (104°) | 18.41 | 0% / 0% | Heavy (53) | 11,700 ft | NONE | PBI | View test Location 27.1955,-79.404 | FL |
| N5 | 26.47, -80.75 | ENE (73°) | 31.07 | 0% / 0% | Moderate (43) | 13,400 ft | NONE | PBI | View test Location 26.5552,-80.4402 | FL |
| Q5 | 26.79, -80.67 | WSW (245°) | 28.77 | 0% / 0% | Heavy (51) | 11,400 ft | NONE | PBI | View test Location 26.6679,-80.9681 | FL |
| F5 | 26.61, -80.75 | SE (134°) | 73.65 | 0% / 0% | Light (39) | 6,300 ft | NONE | PBI | View test Location 26.4037,-80.5135 | FL |
| H5 | 27.20, -80.06 | SE (140°) | 9.21 | 0% / 0% | Moderate (48) | 8,200 ft | NONE | PBI | View test Location 26.9823,-79.8477 | FL |
| H4 | 26.78, -80.79 | ESE (120°) | 24.17 | 0% / 0% | Moderate (40) | 7,000 ft | NONE | PBI | View test Location 26.6342,-80.5117 | FL |
| S5 | 26.87, -80.66 | SE (144°) | 62.14 | 0% / 0% | Heavy (51) | 12,000 ft | NONE | PBI | View test Location 26.6316,-80.4709 | FL |
| S3 | 26.33, -80.88 | ESE (107°) | 26.47 | 0% / 0% | Heavy (56) | 18,400 ft | NONE | PBI | View test Location 26.2422,-80.5695 | FL |
| U5 | 26.98, -80.76 | E (88°) | 35.67 | 0% / 0% | Moderate (40) | 7,800 ft | NONE | PBI | View test Location 26.9942,-80.432 | FL |
| S5 | 26.50, -81.93 | ENE (71°) | 47.18 | 0% / 0% | Moderate (44) | 14,200 ft | NONE | TBW | View test Location 26.5908,-81.6261 | FL |
| E5 | 26.36, -80.88 | E (99°) | 31.07 | 40% / 0% | Heavy (52) | 19,800 ft | 3 | TBW | View test Location 26.3106,-80.5596 | FL |
| T3 | 25.79, -81.94 | E (79°) | 28.77 | 0% / 0% | Moderate (48) | 20,600 ft | NONE | TBW | View test Location 25.8412,-81.6257 | FL |
| Y7 | 26.86, -80.76 | E (98°) | 40.28 | 0% / 0% | Moderate (48) | 16,400 ft | NONE | TBW | View test Location 26.8231,-80.4349 | FL |
| Q9 | 26.29, -81.15 | ENE (64°) | 33.37 | 0% / 0% | Moderate (44) | 17,900 ft | NONE | TBW | View test Location 26.4135,-80.8601 | FL |
| O5 | 25.88, -81.77 | E (83°) | 31.07 | 50% / 0% | Heavy (54) | 25,300 ft | NONE | TBW | View test Location 25.9157,-81.4527 | FL |
| N4 | 28.14, -81.82 | ENE (77°) | 47.18 | 0% / 0% | Light (37) | 6,800 ft | NONE | TBW | View test Location 28.2035,-81.4981 | FL |
| G4 | 25.69, -82.04 | E (96°) | 21.86 | 30% / 0% | Heavy (50) | 22,000 ft | NONE | TBW | View test Location 25.657,-81.7217 | FL |
| R6 | 26.55, -81.27 | ENE (78°) | 31.07 | 0% / 0% | Moderate (48) | 18,400 ft | NONE | TBW | View test Location 26.6104,-80.9518 | FL |
| L6 | 26.41, -81.49 | NE (49°) | 56.39 | 0% / 0% | Moderate (46) | 14,100 ft | NONE | TBW | View test Location 26.5975,-81.2421 | FL |
| E0 | 28.16, -81.78 | ENE (75°) | 56.39 | 0% / 0% | Light (37) | 5,900 ft | NONE | TPA | View test Location 28.235,-81.4639 | FL |
| H0 | 27.96, -82.15 | E (85°) | 21.86 | 0% / 0% | Moderate (41) | 6,200 ft | NONE | TPA | View test Location 27.9821,-81.8234 | FL |
Storm Zone Tracker