39 storms listed for the entire nation
as of 2/6/26 10:55:02 pm
as of 2/6/26 10:55:02 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| U0 | 57.42, -136.86 | NNW (347°) | 26.47 | 0% / 0% | Moderate (42) | 7,300 ft | NONE | ACG | View test Location 57.7026,-136.9774 | AK |
| H6 | 12.72, 143.90 | WNW (299°) | 18.41 | 0% / 0% | Moderate (47) | 21,400 ft | NONE | GUA | View test Location 12.8557,143.6402 | GU |
| C9 | 11.73, 144.99 | W (274°) | 19.56 | 0% / 0% | Moderate (49) | 22,500 ft | NONE | GUA | View test Location 11.7519,144.6908 | GU |
| S8 | 11.29, 144.72 | W (281°) | 9.21 | 0% / 0% | Moderate (44) | 24,400 ft | NONE | GUA | View test Location 11.3469,144.4327 | GU |
| F8 | 13.91, 143.36 | WSW (252°) | 19.56 | 0% / 0% | Moderate (44) | 18,700 ft | NONE | GUA | View test Location 13.8164,143.0735 | GU |
| I7 | 11.62, 145.52 | WNW (284°) | 19.56 | 0% / 0% | Moderate (48) | 26,500 ft | NONE | GUA | View test Location 11.6886,145.236 | GU |
| E7 | 11.61, 145.10 | WNW (303°) | 19.56 | 0% / 0% | Heavy (50) | 24,800 ft | NONE | GUA | View test Location 11.7679,144.8516 | GU |
| D7 | 13.28, 143.41 | WNW (287°) | 9.21 | 0% / 0% | Moderate (47) | 21,000 ft | 2 | GUA | View test Location 13.3689,143.1289 | GU |
| C4 | 12.03, 145.00 | W (279°) | 21.86 | 0% / 0% | Moderate (44) | 17,300 ft | NONE | GUA | View test Location 12.0784,144.7123 | GU |
| R8 | 11.57, 145.66 | NW (312°) | 16.11 | 0% / 0% | Moderate (47) | 22,800 ft | NONE | GUA | View test Location 11.7612,145.442 | GU |
| V5 | 13.79, 143.85 | WNW (293°) | 18.41 | 0% / 0% | Heavy (50) | 27,100 ft | NONE | GUA | View test Location 13.8983,143.5779 | GU |
| Q5 | 13.39, 144.54 | WSW (254°) | 18.41 | 0% / 0% | Heavy (51) | 13,800 ft | NONE | GUA | View test Location 13.307,144.2538 | GU |
| O8 | 12.74, 143.71 | WNW (294°) | 11.51 | 0% / 0% | Moderate (46) | 15,000 ft | NONE | GUA | View test Location 12.8531,143.4397 | GU |
| X3 | 12.22, 146.02 | NW (313°) | 13.81 | 0% / 0% | Moderate (47) | 21,700 ft | NONE | GUA | View test Location 12.4175,145.8043 | GU |
| O6 | 13.50, 144.73 | W (263°) | 18.41 | 0% / 0% | Heavy (51) | 11,300 ft | NONE | GUA | View test Location 13.4622,144.4372 | GU |
| T5 | 11.91, 145.68 | W (261°) | 24.17 | 0% / 0% | Moderate (49) | 22,800 ft | NONE | GUA | View test Location 11.8621,145.387 | GU |
| K9 | 11.60, 145.42 | W (281°) | 16.11 | 0% / 0% | Moderate (46) | 20,800 ft | NONE | GUA | View test Location 11.6567,145.1274 | GU |
| U4 | 12.79, 143.27 | WNW (284°) | 4.6 | 0% / 0% | Moderate (43) | 20,700 ft | NONE | GUA | View test Location 12.8575,142.9821 | GU |
| D8 | 11.99, 146.41 | WNW (288°) | 18.41 | 0% / 0% | Moderate (47) | 24,000 ft | NONE | GUA | View test Location 12.0788,146.1289 | GU |
| C5 | 11.79, 144.74 | W (277°) | 24.17 | 10% / 0% | Heavy (52) | 26,300 ft | NONE | GUA | View test Location 11.8215,144.4468 | GU |
| H9 | 11.72, 143.77 | WNW (287°) | 21.86 | 0% / 0% | Moderate (44) | 21,300 ft | NONE | GUA | View test Location 11.8046,143.4903 | GU |
| W7 | 13.21, 143.88 | N (351°) | 6.9 | 0% / 0% | Moderate (47) | 16,500 ft | NONE | GUA | View test Location 13.496,143.833 | GU |
| U7 | 11.20, 145.42 | W (269°) | 31.07 | 0% / 0% | Moderate (46) | 27,000 ft | NONE | GUA | View test Location 11.1938,145.1252 | GU |
| R7 | 11.21, 145.04 | NW (304°) | 37.98 | 0% / 0% | Moderate (48) | 26,000 ft | NONE | GUA | View test Location 11.3746,144.797 | GU |
| I8 | 12.69, 143.38 | ESE (108°) | 4.6 | 0% / 0% | Moderate (46) | 20,000 ft | NONE | GUA | View test Location 12.597,143.6661 | GU |
| S5 | 13.47, 143.43 | W (267°) | 19.56 | 0% / 0% | Moderate (46) | 15,900 ft | NONE | GUA | View test Location 13.4579,143.1338 | GU |
| B6 | 13.88, 144.07 | W (266°) | 26.47 | 0% / 0% | Moderate (49) | 18,700 ft | NONE | GUA | View test Location 13.856,143.773 | GU |
| E8 | 12.14, 146.41 | WNW (286°) | 16.11 | 0% / 0% | Moderate (49) | 28,000 ft | NONE | GUA | View test Location 12.2167,146.1241 | GU |
| J9 | 12.07, 145.79 | W (281°) | 18.41 | 0% / 0% | Moderate (45) | 16,800 ft | NONE | GUA | View test Location 12.1268,145.5017 | GU |
| B4 | 13.66, 143.45 | W (272°) | 19.56 | 0% / 0% | Moderate (45) | 16,300 ft | NONE | GUA | View test Location 13.6682,143.1499 | GU |
| X4 | 11.93, 145.98 | NW (306°) | 19.56 | 0% / 0% | Moderate (46) | 19,800 ft | NONE | GUA | View test Location 12.0966,145.7409 | GU |
| G0 | 22.57, -160.24 | ENE (69°) | 42.58 | 0% / 0% | Moderate (40) | 12,800 ft | NONE | HKI | View test Location 22.6745,-159.9515 | HI |
| B0 | 35.00, -77.27 | ESE (118°) | 47.18 | 0% / 0% | Light (38) | 10,200 ft | NONE | MHX | View test Location 34.8668,-76.9593 | NC |
| D0 | 34.77, -77.60 | SE (144°) | 40.28 | 0% / 0% | Light (37) | 10,800 ft | NONE | MHX | View test Location 34.5312,-77.3924 | NC |
| C0 | 34.81, -78.05 | SE (137°) | 44.88 | 0% / 0% | Light (35) | 10,100 ft | NONE | MHX | View test Location 34.5977,-77.8076 | NC |
| E0 | 34.80, -77.43 | SE (127°) | 47.18 | 0% / 0% | Light (36) | 8,500 ft | NONE | MHX | View test Location 34.6255,-77.153 | NC |
| B0 | 30.55, -88.82 | ESE (122°) | 19.56 | 0% / 0% | Light (37) | 3,600 ft | NONE | MOB | View test Location 30.4012,-88.534 | AL |
| F1 | 35.03, -77.29 | ESE (113°) | 44.88 | 0% / 0% | Light (35) | 11,100 ft | NONE | RAX | View test Location 34.9193,-76.9668 | NC |
| G1 | 34.83, -77.56 | ESE (115°) | 47.18 | 0% / 0% | Light (34) | 7,100 ft | NONE | RAX | View test Location 34.7065,-77.2446 | NC |
Storm Zone Tracker