These results are expired. Please rescan for accurate storm data.
Loading ... 

A9: ETA:3:12 AM (0 hrs 44 min)
Currently 21 miles to the SW7: ETA:3:13 AM (0 hrs 45 min)
Currently 21 miles to the S
Max Hail Size: <.5inN0: ETA:3:13 AM (0 hrs 45 min)
Currently 17 miles to the S
Max Hail Size: <.5inT0: ETA:3:15 AM (0 hrs 47 min)
Currently 21 miles to the SQ5: ETA:3:16 AM (0 hrs 48 min)
Currently 22 miles to the SY0: ETA:3:23 AM (0 hrs 55 min)
Currently 20 miles to the S
Max Hail Size: <.5inC7: ETA:4:25 AM (1 hrs 57 min)
Currently 43 miles to the SB6: ETA:4:38 AM (2 hrs 10 min)
Currently 41 miles to the SSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| A9 | 43.54, -86.06 | N (356°) | 28.77 | 0% / 0% | Heavy (50) | 24,300 ft | NONE | NNW (343.62°) | 12.38° | 21.17 | 3.92 | 44 |
| W7 | 43.54, -86.04 | N (357°) | 28.77 | 10% / 0% | Heavy (51) | 22,400 ft | NONE | NNW (341.1°) | 15.9° | 21.46 | 4.1 | 45 |
| N0 | 43.59, -86.10 | N (354°) | 28.77 | 30% / 0% | Heavy (52) | 24,900 ft | NONE | NNW (347.05°) | 6.95° | 21.74 | 13.45 | 45 |
| T0 | 43.54, -86.03 | N (356°) | 28.77 | 0% / 0% | Moderate (44) | 23,500 ft | NONE | NNW (340.63°) | 15.37° | 22.43 | 7.44 | 47 |
| Q5 | 43.52, -86.06 | N (357°) | 28.77 | 0% / 0% | Heavy (52) | 20,400 ft | NONE | NNW (344.71°) | 12.29° | 22.95 | 6.26 | 48 |
| Y0 | 43.54, -86.12 | N (354°) | 28.77 | 30% / 0% | Heavy (53) | 20,900 ft | NONE | N (351.59°) | 2.41° | 26.49 | 17.7 | 55 |
| C7 | 43.23, -85.96 | N (349°) | 26.47 | 0% / 0% | Heavy (52) | 17,700 ft | 2 | NNW (345.26°) | 3.74° | 51.78 | 29.17 | 117 |
| B6 | 43.25, -86.32 | NNE (16°) | 19.56 | 0% / 0% | Light (39) | 6,800 ft | NONE | N (9.99°) | 6.01° | 42.27 | 11.4 | 130 |
Show Storm Cards
Storm Zone Tracker