These results are expired. Please rescan for accurate storm data.
Loading ... 

Z8: ETA:7:41 AM (1 hrs 57 min)
Currently 92 miles to the WSWK0: ETA:7:45 AM (2 hrs 1 min)
Currently 52 miles to the SE1: ETA:7:55 AM (2 hrs 11 min)
Currently 51 miles to the SWY4: ETA:8:21 AM (2 hrs 37 min)
Currently 93 miles to the SWK9: ETA:8:51 AM (3 hrs 7 min)
Currently 110 miles to the SWZ2: ETA:9:03 AM (3 hrs 19 min)
Currently 85 miles to the WSWE5: ETA:9:45 AM (4 hrs 1 min)
Currently 79 miles to the SWS6: ETA:10:22 AM (4 hrs 38 min)
Currently 90 miles to the WS4: ETA:10:29 AM (4 hrs 45 min)
Currently 83 miles to the SWU3: ETA:10:43 AM (4 hrs 59 min)
Currently 91 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| Z8 | 41.72, -87.79 | ENE (68°) | 47.18 | 0% / 0% | Moderate (44) | 4,100 ft | NONE | ENE (71.15°) | 3.15° | 92.11 | 0.77 | 117 |
| K0 | 41.46, -86.52 | N (6°) | 28.77 | 0% / 0% | Heavy (50) | 18,700 ft | NONE | NNE (25.33°) | 19.33° | 58.12 | 26.86 | 121 |
| E1 | 41.67, -86.86 | NE (41°) | 26.47 | 0% / 0% | Moderate (43) | 10,600 ft | NONE | NE (50.92°) | 9.92° | 57.88 | 27.5 | 131 |
| Y4 | 41.19, -87.39 | NE (39°) | 35.67 | 0% / 0% | Moderate (48) | 9,800 ft | NONE | NE (45.26°) | 6.26° | 93.52 | 2.17 | 157 |
| K9 | 40.87, -87.37 | NE (40°) | 35.67 | 0% / 0% | Moderate (42) | 13,600 ft | NONE | NE (36.71°) | 3.29° | 111.27 | 16.45 | 187 |
| Z2 | 41.44, -87.45 | ENE (58°) | 26.47 | 0% / 0% | Moderate (43) | 10,400 ft | NONE | NE (55.11°) | 2.89° | 87.7 | 21.83 | 199 |
| E5 | 41.54, -87.39 | NE (39°) | 19.56 | 0% / 0% | Moderate (47) | 11,200 ft | NONE | ENE (57.79°) | 18.79° | 78.65 | 4.68 | 241 |
| S6 | 41.54, -87.64 | E (81°) | 19.56 | 0% / 0% | Moderate (46) | 15,300 ft | NONE | ENE (62.27°) | 18.73° | 90.48 | 10.79 | 278 |
| S4 | 41.64, -87.56 | NE (46°) | 18.41 | 0% / 0% | Moderate (43) | 10,300 ft | NONE | ENE (65.16°) | 19.16° | 87.33 | 26.68 | 285 |
| U3 | 41.55, -87.67 | ENE (57°) | 18.41 | 0% / 0% | Heavy (50) | 7,900 ft | NONE | ENE (63.12°) | 6.12° | 91.83 | 14.92 | 299 |
Show Storm Cards
Storm Zone Tracker