These results are expired. Please rescan for accurate storm data.
Loading ... 

X5: ETA:6:23 AM (0 hrs 33 min)
Currently 44 miles to the SWM0: ETA:6:46 AM (0 hrs 56 min)
Currently 48 miles to the WSWU0: ETA:6:57 AM (1 hrs 7 min)
Currently 37 miles to the SZ5: ETA:7:31 AM (1 hrs 41 min)
Currently 60 miles to the SWD0: ETA:7:52 AM (2 hrs 2 min)
Currently 44 miles to the WSWW5: ETA:8:29 AM (2 hrs 39 min)
Currently 100 miles to the SWB6: ETA:8:33 AM (2 hrs 43 min)
Currently 100 miles to the SWO1: ETA:9:32 AM (3 hrs 42 min)
Currently 72 miles to the SWY7: ETA:9:40 AM (3 hrs 50 min)
Currently 70 miles to the SWD9: ETA:9:43 AM (3 hrs 53 min)
Currently 71 miles to the SWL3: ETA:10:46 AM (4 hrs 56 min)
Currently 153 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| X5 | 41.56, -86.72 | NE (50°) | 80.55 | 0% / 0% | Moderate (47) | 13,400 ft | NONE | NE (40.66°) | 9.34° | 44.61 | 3.78 | 33 |
| M0 | 41.76, -87.00 | ENE (71°) | 54.09 | 0% / 0% | Moderate (47) | 8,600 ft | NONE | ENE (65.04°) | 5.96° | 50.36 | 15.99 | 56 |
| U0 | 41.52, -86.26 | N (8°) | 35.67 | 0% / 0% | Light (35) | 4,100 ft | NONE | N (8.38°) | 0.38° | 39.89 | 14.8 | 67 |
| Z5 | 41.44, -86.98 | NE (42°) | 35.67 | 0% / 0% | Moderate (42) | 13,200 ft | NONE | NE (45.04°) | 3.04° | 60.01 | 6.09 | 101 |
| D0 | 41.73, -86.89 | ENE (59°) | 24.17 | 0% / 0% | Moderate (48) | 12,900 ft | NONE | ENE (59.46°) | 0.46° | 49.13 | 21.81 | 122 |
| W5 | 40.90, -87.33 | NE (37°) | 37.98 | 0% / 0% | Moderate (46) | 12,200 ft | NONE | NE (37.11°) | 0.11° | 100.39 | 11.02 | 159 |
| B6 | 40.91, -87.34 | NE (41°) | 37.98 | 0% / 0% | Moderate (47) | 11,400 ft | NONE | NE (37.62°) | 3.38° | 102.96 | 24.31 | 163 |
| O1 | 41.55, -87.39 | NE (45°) | 19.56 | 0% / 0% | Moderate (44) | 20,800 ft | NONE | ENE (60.76°) | 15.76° | 72.51 | 3.77 | 222 |
| Y7 | 41.56, -87.35 | NE (42°) | 19.56 | 0% / 0% | Moderate (46) | 16,600 ft | 1 | ENE (60.49°) | 18.49° | 74.99 | 26.39 | 230 |
| D9 | 41.54, -87.35 | NE (41°) | 18.41 | 0% / 0% | Moderate (43) | 17,000 ft | NONE | ENE (59.72°) | 18.72° | 71.62 | 9.25 | 233 |
| L3 | 40.21, -87.80 | NE (46°) | 31.07 | 0% / 0% | Heavy (51) | 17,400 ft | NONE | NNE (33.4°) | 12.6° | 153.21 | 5.15 | 296 |
Show Storm Cards
Storm Zone Tracker